Alpaca Paper Trading — US ETF Momentum Strategy | Last updated: 15 Jun 2026 15:42:36 BST
| Symbol | Shares | Entry Price | Current Price | Take Profit | Current Stop | Stop Gap | Market Value | P&L | P&L % | Trail Amount | Stop Protected |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMD | 13 | $554.49 | $546.53 | $674.44 | ⚠ None | — | $7104.89 | $-103.48 | -1.44% | — | ✗ Missing |
| IWM | 25 | $290.68 | $295.29 | $311.71 | $287.14 | +$8.15 (2.76%) | $7382.25 | $115.35 | 1.59% | -$10.71 | ✓ Alpaca |
| LRCX | 21 | $346.1 | $385.05 | $406.22 | $359.7 | +$25.35 (6.58%) | $8086.05 | $817.95 | 11.25% | -$31.3 | ✓ Alpaca |
| MAR | 18 | $391.74 | $404.37 | $418.82 | $396.85 | +$7.51 (1.86%) | $7278.57 | $227.25 | 3.22% | -$14.13 | ✓ Alpaca |
| SMH | 11 | $644.69 | $640.64 | $750.71 | ⚠ None | — | $7047.04 | $-44.55 | -0.63% | — | ✗ Missing |
| SOXX | 12 | $623.33 | $619.76 | $744.0 | ⚠ None | — | $7437.12 | $-42.78 | -0.57% | — | ✗ Missing |
| XLF | 141 | $52.58 | $53.88 | $54.87 | $52.77 | +$1.10 (2.04%) | $7596.38 | $182.60 | 2.46% | -$1.18 | ✓ Alpaca |
| XLI | 42 | $174.94 | $179.0 | $185.42 | $174.61 | +$4.39 (2.45%) | $7518.0 | $170.56 | 2.32% | -$5.37 | ✓ Alpaca |
| XLP | 87 | $84.73 | $85.43 | $89.15 | $83.67 | +$1.76 (2.06%) | $7432.41 | $61.13 | 0.83% | -$2.29 | ✓ Alpaca |
| XLV | 1 | $151.27 | $153.0 | $159.21 | $151.06 | +$1.94 (1.27%) | $153.0 | $1.72 | 1.14% | -$4.09 | ✓ Alpaca |
| Time | Symbol | Side | Type | Shares | Status | Filled Price |
|---|---|---|---|---|---|---|
| 2026-06-15 13:45:22 | SMH | BUY | market | 11 | filled | $644.69 |
| 2026-06-15 13:45:19 | AMD | BUY | market | 13 | filled | $554.49 |
| 2026-06-15 13:45:17 | SOXX | BUY | market | 12 | filled | $623.33 |
| 2026-06-15 13:45:06 | MRK | SELL | market | 61 | filled | $115.25 |
| 2026-06-15 13:45:06 | LLY | SELL | market | 6 | filled | $1112.81 |
| 2026-06-12 13:45:55 | IWM | BUY | market | 25 | filled | $290.68 |
| 2026-06-12 13:45:41 | XLI | BUY | market | 42 | filled | $174.94 |
| 2026-06-11 13:45:28 | MRK | BUY | market | 61 | filled | $120.66 |
| 2026-06-11 13:45:26 | MAR | BUY | market | 18 | filled | $391.74 |
| 2026-06-10 18:58:22 | MAR | SELL | market | 15 | filled | $385.22 |
| 2026-06-10 15:44:33 | MRK | SELL | market | 61 | filled | $117.72 |
| 2026-06-10 15:13:54 | XLI | SELL | market | 42 | filled | $171.42 |
| 2026-06-10 13:46:10 | XLP | BUY | market | 87 | filled | $84.73 |
| 2026-06-09 17:42:40 | XLI | BUY | market | 42 | filled | $174.34 |
| 2026-06-09 16:16:56 | XLI | SELL | market | 40 | filled | $172.45 |
| 2026-06-09 13:56:09 | XLF | BUY | market | 141 | filled | $52.58 |
| 2026-06-09 13:45:53 | LRCX | BUY | market | 21 | filled | $346.10 |
| 2026-06-09 13:45:49 | FTNT | SELL | market | 3 | filled | $140.26 |
| 2026-06-08 18:02:56 | AAPL | SELL | market | 23 | filled | $306.95 |
| 2026-06-08 13:54:14 | AAPL | BUY | market | 23 | filled | $312.57 |
| 2026-06-05 19:16:26 | AAPL | SELL | market | 24 | filled | $308.25 |
| 2026-06-05 18:04:56 | CSCO | SELL | market | 61 | filled | $122.55 |
| 2026-06-05 16:41:20 | IWM | SELL | market | 26 | filled | $283.97 |
| 2026-06-05 15:40:06 | VTI | SELL | market | 20 | filled | $368.09 |
| 2026-06-05 15:23:47 | SPY | SELL | market | 9 | filled | $747.68 |
| 2026-06-05 15:23:46 | IVV | SELL | market | 9 | filled | $751.50 |
| 2026-06-05 15:21:43 | VOO | SELL | market | 10 | filled | $687.82 |
| 2026-06-05 13:51:59 | MRK | BUY | market | 61 | filled | $121.32 |
| 2026-06-05 13:49:50 | AMD | SELL | market | 15 | filled | $491.12 |
| 2026-06-05 13:45:42 | BOTZ | SELL | market | 14 | filled | $39.13 |
| 2026-06-05 13:45:42 | SOXX | SELL | market | 12 | filled | $573.87 |
| 2026-06-05 13:45:41 | XSD | SELL | market | 12 | filled | $608.79 |
| 2026-06-05 13:45:41 | QQQ | SELL | market | 10 | filled | $729.09 |
| 2026-06-05 13:45:40 | LRCX | SELL | market | 2 | filled | $317.95 |
| 2026-06-04 14:06:10 | LLY | BUY | market | 6 | filled | $1121.76 |
| 2026-06-04 14:06:04 | SMH | SELL | market | 12 | filled | $606.02 |
| 2026-06-04 14:04:01 | EEM | SELL | market | 1 | filled | $68.26 |
| 2026-06-04 13:45:41 | XLV | BUY | market | 1 | filled | $151.27 |
| 2026-06-04 13:45:33 | MAR | BUY | market | 15 | filled | $382.00 |
| 2026-06-04 13:45:19 | HACK | SELL | market | 55 | filled | $99.06 |
| 2026-06-04 13:45:18 | CIBR | SELL | market | 3 | filled | $88.91 |
| 2026-06-04 13:45:18 | AIQ | SELL | market | 1 | filled | $67.38 |
| 2026-06-03 14:15:08 | BOTZ | BUY | market | 14 | filled | $40.53 |
| 2026-06-03 14:15:03 | SOXX | BUY | market | 12 | filled | $614.24 |
| 2026-06-03 14:12:53 | SOXX | SELL | market | 13 | filled | $612.42 |
| 2026-06-03 13:46:17 | XLI | BUY | market | 40 | filled | $174.26 |
| 2026-06-01 19:02:40 | CIBR | BUY | market | 3 | filled | $94.04 |
| 2026-06-01 19:00:35 | CIBR | SELL | market | 2 | filled | $93.95 |
| 2026-06-01 18:09:32 | LRCX | BUY | market | 2 | filled | $320.23 |
| 2026-06-01 18:09:29 | PANW | BUY | market | 25 | filled | $298.50 |
| Symbol | Price | MA50 | MA200 | Momentum (10d) | Entry Price | Status |
|---|---|---|---|---|---|---|
| LRCX | $386.16 | $289.29 | $205.90 | 15.41% | $346.10 | ● HELD |
| MAR | $408.42 | $367.20 | $317.36 | 9.29% | $391.74 | ● HELD |
| AMD | $552.04 | $393.44 | $255.84 | 5.86% | $554.49 | ● HELD |
| XLF | $53.80 | $51.72 | $52.55 | 4.54% | $52.58 | ● HELD |
| XLV | $152.72 | $147.69 | $149.14 | 4.34% | $151.27 | ● HELD |
| XLP | $85.22 | $83.50 | $81.51 | 4.14% | $84.73 | ● HELD |
| SOXX | $622.84 | $492.60 | $354.66 | 3.00% | $623.33 | ● HELD |
| XLI | $179.37 | $172.66 | $162.71 | 2.98% | $174.94 | ● HELD |
| SMH | $643.30 | $533.83 | $406.06 | 1.77% | $644.69 | ● HELD |
| IWM | $296.79 | $279.16 | $257.15 | 1.77% | $290.68 | ● HELD |
| LLY | $1120.01 | $1000.69 | $960.36 | 5.23% | — | ▲ BUY SIGNAL |
| GOOGL | $367.99 | $363.72 | $308.76 | 1.70% | — | ▲ BUY SIGNAL |
| FDX | $343.64 | $371.45 | $312.79 | 4.46% | — | ◉ WATCHING |
| BMY | $56.41 | $57.59 | $53.47 | 3.60% | — | ◉ WATCHING |
| XLB | $53.03 | $51.29 | $63.29 | 2.96% | — | ◉ WATCHING |
| XLY | $119.09 | $117.25 | $158.35 | 1.29% | — | ◉ WATCHING |
| MRK | $115.84 | $116.08 | $104.94 | 0.13% | — | ◉ WATCHING |
| SPYI | $53.82 | $52.72 | $52.26 | -0.45% | — | ◉ WATCHING |
| VTI | $371.88 | $357.10 | $338.54 | -0.65% | — | ◉ WATCHING |
| QQQ | $739.69 | $684.86 | $626.19 | -0.86% | — | ◉ WATCHING |
| VOO | $692.30 | $666.25 | $631.61 | -0.86% | — | ◉ WATCHING |
| SPY | $752.85 | $724.69 | $686.81 | -0.87% | — | ◉ WATCHING |
| IVV | $754.25 | $728.05 | $689.92 | -1.16% | — | ◉ WATCHING |
| XSD | $630.59 | $514.44 | $377.69 | -1.42% | — | ◉ WATCHING |
| FTNT | $146.56 | $110.27 | $88.88 | -1.55% | — | ◉ WATCHING |
| XLC | $111.79 | $115.27 | $115.45 | -1.58% | — | ◉ WATCHING |
| EEM | $69.48 | $65.02 | $58.14 | -1.91% | — | ◉ WATCHING |
| SLB | $55.40 | $54.88 | $44.68 | -2.07% | — | ◉ WATCHING |
| AMZN | $246.63 | $255.51 | $232.59 | -3.86% | — | ◉ WATCHING |
| CSCO | $120.88 | $102.82 | $81.90 | -5.56% | — | ◉ WATCHING |
| AIQ | $66.15 | $59.15 | $52.29 | -5.69% | — | ◉ WATCHING |
| BOTZ | $38.30 | $38.38 | $36.76 | -5.72% | — | ◉ WATCHING |
| PANW | $279.87 | $217.62 | $194.73 | -5.81% | — | ◉ WATCHING |
| NVDA | $208.95 | $207.54 | $189.39 | -6.22% | — | ◉ WATCHING |
| AAPL | $295.07 | $286.26 | $267.18 | -6.38% | — | ◉ WATCHING |
| CIBR | $86.05 | $75.56 | $72.58 | -8.75% | — | ◉ WATCHING |
| HACK | $95.93 | $86.68 | $82.92 | -9.01% | — | ◉ WATCHING |
Monitors up to 40 US ETFs & stocks — 20 ETFs and 10 high-momentum stocks, all low/zero dividend yield. Scans every 2 minutes during NYSE hours 14:45–20:35 BST.
① Uptrend — price is above its 200-day average. Ignores anything in long-term decline.
② Momentum — price is higher than it was 10 days ago. Filters out sideways drifters.
③ Breakout — price is within 1% of a new 10-day high. This is the actual buy trigger.
Via two simultaneous exit mechanisms: a take-profit sell triggered when price rises +3.5× ATR above entry, and a trailing stop placed on Alpaca that sits 1.8× ATR below the peak price, rising automatically as price rises. Whichever triggers first closes the position.
The trailing stop is placed 60 minutes after entry (Alpaca requirement). To avoid pattern day trades, take-profit is blocked on the same day as purchase — the position will be held overnight and sold the next trading day if the target is still met.
Uses ATR (Average True Range) — the average daily price swing over 14 days. Each position is sized so that if the stop triggers, the loss equals approximately 0.5% of account value. More volatile funds get fewer shares; calmer funds get more.
| Max open positions | Unlimited |
| Max candidates scanned | 20 (top by momentum) |
| Max portfolio exposure | 95% |
| Take-profit target | +3.5 × 14-day ATR above entry |
| Trailing stop distance | 1.8 × 14-day ATR |
| Delay after market open | 15 minutes |
| Stop before market close | 10 minutes |
| Stops enforced by | Alpaca (GTC orders) |
| Re-entry after stop | Only on new breakout |
Buy funds already rising strongly and breaking to new highs. Risk a small fixed amount per trade. Let profits run. Cut losses automatically.